Silver rate in Pakistan
Today Silver rate in Pakistan stands at Rs. 2,754 per 10 grams, with the per tola Chandi price at Rs. 3,209. These live prices are provided by local Gold and Silver (known as chandi in Pakistan) markets, ensuring you get the most up-to-date information. Please note that silver rates can fluctuate constantly due to various market and economic factors.
View the latest silver rate in Pakistan (Chandi) in the table below, covering various purities: 24K, 22K, 21K, and 18K. The table provides rates per gram, 10 grams, tola, ounce, and kilogram, ensuring you have access to comprehensive and up-to-date silver pricing information.
Silver Type | Rate per Gram | Rate per 10 Grams | Rate per Tola | Rate per Troy Ounce | Rate Per Kilo |
---|---|---|---|---|---|
24K | 219 | 2186 | 2550 | 6800 | 218,621 |
22K | 200 | 1999 | 2331 | 6217 | 199,887 |
21K | 191 | 1905 | 2222 | 5925 | 190,507 |
18K | 162 | 1624 | 1894 | 5051 | 162,392 |
52.5 Tola Silver (Chandi) Rate in Different Cities of Pakistan
City Name | 52.5 Tola Chandi City Prices |
---|---|
Karachi | Rs.133,875 |
Hyderabad | Rs.133,875 |
Lahore | Rs.133,875 |
Multan | Rs.133,875 |
Islamabad | Rs.133,875 |
Faisalabad | Rs.133,875 |
Rawalpindi | Rs.133,875 |
Quetta | Rs.133,875 |
Silver (Chandi) Price in Different Cities of Pakistan
City Name | Silver Rate per Tola | 52.5 Tola Chandi City Prices |
---|---|---|
Karachi | Rs. 2,550 | Rs. 2,186 |
Hyderabad | Rs. 2,550 | Rs. 2,186 |
Lahore | Rs. 2,550 | Rs. 2,186 |
Multan | Rs. 2,550 | Rs. 2,186 |
Islamabad | Rs. 2,550 | Rs. 2,186 |
Faisalabad | Rs. 2,550 | Rs. 2,186 |
Rawalpindi | Rs. 2,550 | Rs. 2,186 |
Quetta | Rs. 2,550 | Rs. 2,186 |
Note:
The rates listed on priceupdate.online are approximate and may vary slightly depending on location.